British Commonwealth Postmarks
HONG KONG
- Aberdeen 1924 22n15 114e09
- Au Tau 1920 22n27 114e01
- Cheung Chau 1918 22n12 114e01
- Hong Kong 1863 B62 62B
- Hong Kong University 1912 22n16 114e07
- Kai Tak 1952 22n19 114e12
- Kowloon 1898 22n18 114e10
- Kowloon City 1929 22n18 114e11
- Kowloontong 1933 22n20 114e10
- Ma Tau Wei 1957 22n18 114e10
- Mongkok 1969 22n19 114e09
- North Point (Tsat Tsz Mui) 1957 22n17 114e11
- Ping Shan 1913 22n27 113e59
- Sai Kung 1935 22n22 114e16
- Sai Ying Pun 1914 22n17 114e07
- San Tin 1932 22n30 114e03
- Secretariat 1959
- Sham Shui Po 1923 22n19 114e09
- Sha Tau Kok 1930 22n33 114e12
- Sha Tin 1930 22n22 114e11
- Shaukiwan 1924 22n16 114e13
- Shek Wu Hui 1959 22n31 114e06
- Sheung Shui 1925 22n31 114e06
- Stanley (Chek Chue) 1930 22n13 114e12
- Tai O 1914 22n15 113e51
- Tai Po 1908 22n26 114e09
- Tsun Wan 1953 22n22 114e06
- Un Long 1934 22n26 114e02
- Victoria 1901 22n16 114e10
- Wan Tsai (Wanchai) 1915 22n16 114e11
- Western Branch (Sheung Wan) 1908 WB 22n17 114e09
- Yaumati 1916 22n18 114e09
TREATY PORTS and OTHER AGENCIES
- Amoy 1859 A1 D27 24n28 118e07
- Anping 1889 23n01 120e08
- Canton 1850 C1 23n06 113e16
- Chefoo Amoy 1903 37n33 121e20
- Foochow 1867 F1 28n01 116e20
- Hankow 1875 D29 30n36 114e17
- Hoihow (Haikou) 1885 D28 20n03 110e19
- Kiung-Chow 1879 D28 20n02 110e20
- Kobe 1879 D30 34n41 135e10
- Liu Kung Tau 1899 37n30 122e10
- Nagasaki 1876 N2 32n48 129e55
- Ningpo 1884 N1 29n52 121e31
- Shanghai 1853 S1 31n14 121e28
- Swatow 1866 S2 23n23 116e41
- Tientsin 1906 39n08 117e12
- Wei-Hai-Wei 1899 37n28 122e07
- Yokohama 1866 Y1 D30 35n27 139e39
e-mail Robert S. cragg,
e-mail Leonard
Return to British Commonwealth Postmarks Page
Return to PB Home Page
Hosted by Leonard H. Hartmann