British Commonwealth Postmarks
BAHAMA
- Abaco 1894 26n33 76w57
- Acklin's Island (Spring Point) 1900 22n27 74w00
- Alice Town 1900 25n20 76w29
- Arthurs Town 1894 ms 24n38 75w42
- Bannerman Town 1911 24n38 76w10
- Behring Point 1925 24n28 77w43
- The Bight 1890 ms 24n19 75w24
- Bimini 1892 25n44 79w17 beware FE 8 92
- The Bluff 1918 25n29 76w44
- Burnt Ground 1929 23n37 75w17
- Cat Cay 1936 25n31 79w15
- Cherokee Sound 1891 26n17 77w04
- Coopers Town 1930 26n52 77w31
- Cornwall 1935 26n12 77w15
- crooked Island (Colonel Hill) 1908 22n45 74w13
- The Current 1912 25n24 76w47
- Deadman's Cay 1911 23n14 75w14
- Devil's Point 1938 24n07 75w27
- Eight Mile Rock (Grand Bahama) 1903 26n31 78w47
- Exuma (George Town) 1891 23n30 75w46
- The Ferry 1912 23n27 75w39
- Fox Hill 1928 25n02 77w18
- Freeport 1959 26n30 78w45
- Fresh creek 1900 24n42 77w46
- Governor's Harbour (Eleuthera) 1886 25n10 76w14
- Grants Town 1926 25n02 77w21
- Grays 1944 23n15 75w05
- Great Guano Cay 1924 24n00 76w20
- Green Turtle Cay 1891 26n50 77w22 beware 15 MY 91
- Gregory Town 1900 25n23 76w33
- Harbour Island 1887 25n30 76w39
- Hatchet Bay 1911 25n21 76w31
- Hope Town 1888 26n33 76w57
- Inagua 1891 20n57 73w40
- Industrious Hill 1942 24n26 75w32
- James' Cistern 1924 25n19 76w22
- Kemp's Bay 1915 24n02 77w33
- Knowles 1929 24n21 75w29
- Landrail Point 1941 22n48 74w20
- Lignum Vitae Cay 1928 25n44 77w51
- Long Bay Cays 1895 24n07 77w33
- Long Cay 1888 22n36 74w21
- Long Island (Clarence Town) 1888 23n06 74w59
- Lower Bogue 1909 25n28 76w43
- Man-of-War Cay 1926 26n36 77w00
- Mangrove Cay 1894 24n15 77w39
- Marsh Harbour 1895 ms 26n33 77w03
- Mastic Point 1894 25n03 77w57
- Mayaguana (Abraham's Bay) 1927 22n22 72w57
- Millville 1930 25n56 77w15
- Moss Town 1944 23n31 15w49
- Mount Thompson 1944 23n34 75w52
- Nassau 1861 A05 B 25n05 77w21
- Shirley Street 1939
- Nicolls Town 1900 25n08 78w00
- Norman's Castle 1925 26n42 77w26
- Old Bight 1945 24n15 75w20
- Old Place 1917 26n52 77w31
- Palmetto Point (North) 1912 25n10 76w09
- Pirate's Well 1940 22n26 73w04
- Port Howe 1916 24n08 75w19
- Pure Gold 1928 23n58 77w32
- Ragged Island 1889 22n11 75w44
- Rock Sound 1886 24n54 76w12
- Rolle Town 1944 24n00 77w32
- Rolleville 1929 23n41 76w00
- Roses 1927 22n58 74w53
- Rum Cay 1886 23n38 74w50
- Sandy Point 1940 26n01 77w24
- Savannah Sound 1891 25n06 76w09
- Sea Floor 1939 25n05 77w15?
- Simms 1904 23n30 75w13
- South Palmetto Point 1939 25n09 76w11
- Spanish Wells 1904 25n33 76w45
- Spencer's Point 1907 26n22 77w02
- Stanyard creek 1911 24n50 77w53
- Steventon 1909 23n39 75w57
- Sweetings Cay 1939 26n36 77w53
- Tarpum Bay 1900 24n58 76w11
- Watlings (San Salvador) 1892 24n01 74w31
- Wemyss Bight 1906 24n45 76w15
- West End 1927 26n41 78w58
- Whale Cay 1910 25n24 77w53
- Williams Town 1946 23n25 75w33
e-mail Robert S. cragg,
e-mail Leonard
Return to British Commonwealth Postmarks Page
Return to PB Home Page
Hosted by Leonard H. Hartmann